Felix will start the first FIA Formula 3 European Championship race of the weekend from sixth on the grid following what he labelled a “messy” qualifying outing at the Hungaroring on Friday evening.
After ending up second in the preceding free practice session, Felix had laid the foundations for a strong qualifying performance at the Budapest venue, only to find himself outside the pole position scrap as a combination of factors hindered his progress.
The first half of the 20-minute session was scuppered by traffic, with Felix constantly encountering slower cars as he tried desperately to find an uninterrupted lap.
Once in clear air, the tyres had then lost most of their bite, leaving Felix a disappointed sixth – his frustration depicted by the fact that his eventual best was close to two tenths slower than he’d managed in practice.
Pole position went to Prema Powerteam’s Esteban Ocon, with Felix ending up 0.633s adrift of the Frenchman.
Race 1 takes place tomorrow morning, with a second qualifying session later on Saturday then setting up the grid for Race 2 and 3.
FELIX:
“Less than we expected. It was a very messy session, in which I encountered traffic on each of my first five or six laps. Once I found some clear air, the rears (tyres) had lost most of their grip, and there was little I could do to improve. To add to that, the overall balance was worse than this morning, which I think was due to a change in track conditions. I was almost two tenths slower than in free practice, which probably says it all. Quite simply a session to forget, and I’m already focussing on tomorrow.”
RESULTS
Pos. | No | Driver | Laps | Time | Gap |
---|---|---|---|---|---|
1 | 2 | Esteban Ocon / FRA Prema Powerteam | 10 | 1:35.585 | |
2 | 31 | Tom Blomqvist / GBR Jagonya Ayam with Carlin | 10 | 1:35.669 | 00.084 |
3 | 30 | Max Verstappen / NED Van Amersfoort Racing | 11 | 1:35.881 | 00.296 |
4 | 25 | Antonio Fuoco / ITA Prema Powerteam | 10 | 1:36.063 | 00.478 |
5 | 3 | Lucas Auer / AUT kfzteile24 Mücke Motorsport | 11 | 1:36.196 | 00.611 |
6 | 27 | Felix Rosenqvist / SWE kfzteile24 Mücke Motorsport | 11 | 1:36.218 | 00.633 |
7 | 19 | Antonio Giovinazzi / ITA Jagonya Ayam with Carlin | 10 | 1:36.332 | 00.747 |
8 | 5 | Jordan King / GBR Carlin | 10 | 1:36.347 | 00.762 |
9 | 16 | Gustavo Menezes / USA Van Amersfoort Racing | 10 | 1:36.380 | 00.795 |
10 | 21 | Félix Serrallés / USA Team West-TecF3 | 10 | 1:36.586 | 1.001 |
11 | 26 | Dennis van de Laar / NED Prema Powerteam | 10 | 1:36.692 | 1.107 |
12 | 20 | Sean Gelael / INA Jagonya Ayam with Carlin | 10 | 1:36.736 | 1.151 |
13 | 4 | Roy Nissany / ISR kfzteile24 Mücke Motorsport | 11 | 1:36.786 | 1.201 |
14 | 15 | Jules Szymkowiak / NED Van Amersfoort Racing | 11 | 1:36.953 | 1.368 |
15 | 12 | Alexander Toril / ESP ThreeBond with T-Sport | 11 | 1:36.969 | 1.384 |
16 | 9 | Mitchell Gilbert / AUS Fortec Motorsports | 11 | 1:37.111 | 1.526 |
17 | 18 | Tatiana Calderón / COL Jo Zeller Racing | 12 | 1:37.156 | 1.571 |
18 | 10 | John Bryant-Meisner / SWE Fortec Motorsports | 11 | 1:37.293 | 1.708 |
19 | 14 | Felipe Guimaraes / BRA Double R Racing | 11 | 1:37.325 | 1.740 |
20 | 22 | Hector Hurst / GBR Team West-TecF3 | 11 | 1:37.377 | 1.792 |
21 | 11 | Richard Goddard / AUS ThreeBond with T-Sport | 12 | 1:37.496 | 1.911 |
22 | 8 | Michele Beretta / ITA Eurointernational | 12 | 1:37.866 | 2.281 |
23 | 17 | Sandro Zeller / SUI Jo Zeller Racing | 12 | 1:37.891 | 2.306 |
NOT CLASSIFIED | |||||
– | 28 | Jake Dennis / GBR Carlin | 3 | 1:49.168 | 13.583 |
– | 1 | Nicholas Latifi / CAN Prema Powerteam | 2 | – | – |
Felix